Male Religious Communities
The Spiritans
Attribute | Details |
---|---|
Year Established | Not specified |
First Superior | Rev. Fr. Isaac Maduh, C.S.Sp. |
Number of Priests | 7 |
Priests | Rev. Fr. Modestus Uzoekwe, C.S.Sp., Annunciation, Ogunu Rev. Fr. Bernard Ofoegbu, CS.Sp., Annunciation, Ogunu Rev. Fr. Victor Koonoo, CS.Sp., Annunciation, Ogunu Rev. Fr. Dominic Okpara, C.S.Sp., Annunciation, Ogunu Rev. Fr. Boniface Ugwo, C.S.Sp., Ss. Peter and Paul, Oyede Rev. Fr. Vincent Okonkwo, C.S.Sp., St. Mary, Koko Rev. Fr. Victor Nikoro, C.S.Sp., Postulancy, Koko |
The Augustinians
Attribute | Details |
---|---|
Year Established | 2000 |
First Superior | Rev. Fr. Peter Medugu, OSA |
Number of Priests | 6 |
Priests | Rev. Fr. Francis B. Osula, OSA, St. Cyprian, Oil Field Road, Warri Rev. Fr. John O. Okoro, OSA, St. Cyprian, Oil Field Road, Warri Rev. Fr. Donatus A. Ogun, OSA, St. Cyprian, Oil Field Road, Warri Rev. Fr. Bede Njoku, OSA, St. Cyprian, Oil Field Road, Warri Rev. Fr. William Elias OSA, All Saints, Ogharefe Rev. Fr. Tobechukwu Onuorah OSA, All Saints, Ogharefe |
The Redemptoist
Attribute | Details |
---|---|
Year Established | Not specified |
Number of Priests | 3 |
Priests | Rev. Fr., C.Ss.R, Holy Spirit Ighrekpokpo, Ughelli Rev. Fr., C.Ss.R, Holy Spirit Ighrekpokpo, Ughelli Rev. Fr., C.Ss.R, Holy Spirit Ighrekpokpo, Ughelli |
Vincentians
Attribute | Details |
---|---|
Year Established | 2005 |
First Superior | Rev. Fr. Gregory Ndaeyo, C.M |
Number of Priests | 1 |
Priests | Rev. Fr. Cosmas Ukadike, CM, Immaculate Conception, Utagba-Uno |
SOCIETY OF AFRICAN MISSION [SMA]
Attribute | Details |
---|---|
Year Established | 2012 |
First Superior | Rev. Fr. Robert Obro SMA |
Number of Priests | 1 |
Priests | Rev. Fr. Robert Obro SMA, Immaculate Conception, Ogorode, Sapele |
MISSIONARY SOCIETY OF ST. PAUL [MSP]
Attribute | Details |
---|---|
Year Established | 2012 |
First Superior | Rev. Fr. William Ogedegbe MSP |
Number of Priests | 1 |
Priests | Rev. Fr. William Ogedegbe MSP, St. Thomas, Ekakpamre |
Female Religious Communities
Eucharistic Heart of Jesus Sisters
Attribute | Details |
---|---|
Locations | Sapele: P. O. Box 112, Sapele, Tel: 054342675, Year Established in Warri Diocese: Not specified, Number of Sisters: 6 Ughelli: St. Theresa Grammar School, P. O. Box 24, Ughelli, Year Established in Warri Diocese: Not specified, Number of Sisters: 3 Oleh: P. O. Box 32, Oleh, Year Established: 1995, Number of Sisters: 2 Orerokpe: Year Established: 2006, Number of Sisters: Not specified |
OUR LADY OF THE APOSTLES
Attribute | Details |
---|---|
Location | P. O. Box 436 Effurun, Tel: 053-251474 |
Year Established | 1927 |
Number of Sisters | 6 |
First Superior | Rev. Sr. Isidore Frey |
Superior | Sr. Mercy Osuji |
Others | Sr. Monica Ghibi Sr. Mary Usifo Sr. Modesta Nnamani Sr. Lucy Olusanya |
DAUGHTERS OF CHARITY OF ST. VINCENT DE PAUL
Attribute | Details |
---|---|
Location | Assumption House, 8, Idiaregbe St., Okumagba Lay Out, P. O. Box 137, Warri |
Year Established | 2000 |
First Sister Servant | Sr. Bridget Connor, DC |
Others | Sr. Fidelia Odoemena D.C Sr. Veronica Inalegwu D.C Sr. Augusta Aigberemonelen D.C |
RELIGIOUS SISTERS OF CHARITY
Attribute | Details |
---|---|
Locations | Okpara Inland: Tel: 08027896380, Year Established: 1985, Number of Sisters: 7 Bethany Okpara Inland: Year Established: 1990, Number of Sisters: 1 Ozoro: Year Established: 1st November, 2000, Number of Sisters: 6 |
IMMACULATE HEART SISTERS
Attribute | Details |
---|---|
Locations | Warri: P. O. Box 79, Warri, Tel: 053-250793, Year Established: 1966, Number of Sisters: 6 Ashaka: P. O. Box 45, Ashaka, Ndokwa East LGA, Delta State, Year Established: 1984 Obiaruku: P. O. Box 87, Obiaruku, Year Established: Not specified, Number of Sisters: 4 |
Other Women Communities
Community | Details |
---|---|
Parish Visitors of Mary Immaculate (PVMI), Abraka | Year Established in Warri Diocese: 2005, Number of Sisters: 6 |
Missionary Sisters of Jesus and Mary, MSJM, Ekpan | Year Established in Warri Diocese: Not specified |